- Located in the New England region of NSW 577 km north of Sydney, this town is ringed by World Heritage Rainforests and has an approximate population of 6,219 residents
- This small district public hospital offers medical services including emergency, general medicine and surgery, maternity, geriatrics, palliative care, paediatrics and rehabilitation
- On call component required
Details
A Northern NSW hospital requires a Senior Medical Officer in Emergency Medicine from 09/10/2024 to 17/01/2025.
SHIFTS:
Wednesday 9th October 2024 0000-0000
Thursday 10th October 024 0000-0000
Friday 11th October 2024 Until 0700
Friday 11th October 2024 Start 1800
Saturday 12th October 2024 0000-0000
Sunday 13th October 2024 0000-0000
Monday 14th October 2024 0000-0000
Tuesday 15th October 2024 0000-0000
Wednesday 16th October 2024 0000-0000
Thursday 17th October 2024 0000-0000
Friday 18th October 2024 Until 0700
Friday 18th October 2024 Start 1800
Saturday 19th October 2024 0000-0000
Sunday 20th October 2024 0000-0000
Monday 21st October 2024 0000-0000
Tuesday 22nd October 2024 0000-0000
Wednesday 23rd October 2024 0000-0000
Thursday 24th October 2024 0000-0000
Friday 25th October 2024 Until 0700
Friday 25th October 2024 Start 1800
Saturday 26th October 2024 0000-0000
Sunday 27th October 2024 0000-0000
Monday 28th October 2024 0000-0000
Tuesday 29th October 2024 0000-0000
Wednesday 30th October 2024 0000-0000
Thursday 31st October 2024 0000-0000
Friday 1st November 2024 Until 0700
Friday 1st November 2024 Start 1800
Saturday 2nd November 2024 0000-0000
Sunday 3rd November 2024 0000-0000
Monday 4th November 2024 0000-0000
Tuesday 5th November 2024 0000-0000
Wednesday 6th November 2024 0000-0000
Thursday 7th November 2024 0000-0000
Friday 8th November 2024 Until 0700
Friday 8th November 2024 Start 1800
Saturday 9th November 2024 0000-0000
Sunday 10th November 2024 0000-0000
Monday 11th November 2024 0000-0000
Tuesday 12th November 2024 0000-0000
Wednesday 13th November 2024 0000-0000
Thursday 14th November 2024 0000-0000
Friday 15th November 2024 Until 0700
Friday 15th November 2024 Start 1800
Saturday 16th November 2024 0000-0000
Sunday 17th November 2024 0000-0000
Monday 18th November 2024 0000-0000
Tuesday 19th November 2024 0000-0000
Wednesday 20th November 2024 0000-0000
Thursday 21st November 2024 0000-0000
Friday 22nd November 2024 Until 0700
Friday 22nd November 2024 Start 1800
Saturday 23rd November 2024 0000-0000
Sunday 24th November 2024 0000-0000
Monday 25th November 2024 0000-0000
Tuesday 26th November 2024 0000-0000
Wednesday 27th November 2024 0000-0000
Thursday 28th November 2024 0000-0000
Friday 29th November 2024 Until 0700
Friday 29th November 2024 Start 1800
Saturday 30th November 2024 0000-0000
Sunday 1st December 2024 0000-0000
Monday 2nd December 2024 0000-0000
Tuesday 3rd December 2024 0000-0000
Wednesday 4th December 2024 0000-0000
Thursday 5th December 2024 0000-0000
Friday 6th December 2024 Until 0700
Friday 6th December 2024 Start 1800
Saturday 7th December 2024 0000-0000
Sunday 8th December 2024 0000-0000
Monday 9th December 2024 0000-0000
Tuesday 10th December 2024 0000-0000
Wednesday 11th December 2024 0000-0000
Thursday 12th December 2024 0000-0000
Friday 13th December 2024 Until 0700
Friday 13th December 2024 Start 1800
Saturday 14th December 2024 0000-0000
Sunday 15th December 2024 0000-0000
Monday 16th December 2024 0000-0000
Tuesday 17th December 2024 0000-0000
Wednesday 18th December 2024 0000-0000
Thursday 19th December 2024 0000-0000
Friday 20th December 2024 Until 0700
Friday 20th December 2024 Start 1800
Saturday 21st December 2024 0000-0000
Sunday 22nd December 2024 0000-0000
Monday 23rd December 2024 0000-0000
Tuesday 24th December 2024 0000-0000
Wednesday 25th December 2024 0000-0000
Thursday 26th December 2024 0000-0000
Friday 27th December 2024 Until 0700
Friday 27th December 2024 Start 1800
Saturday 28th December 2024 0000-0000
Sunday 29th December 2024 0000-0000
Monday 30th December 2024 0000-0000
Tuesday 31st December 2024 0000-0000
Wednesday 1st January 2025 0000-0000
Thursday 2nd January 2025 0000-0000
Friday 3rd January 2025 Until 0700
Friday 3rd January 2025 Start 1800
Saturday 4th January 2025 0000-0000
Sunday 5th January 2025 0000-0000
Monday 6th January 2025 0000-0000
Tuesday 7th January 2025 0000-0000
Wednesday 8th January 2025 0000-0000
Thursday 9th January 2025 0000-0000
Friday 10th January 2025 Until 0700
Friday 10th January 2025 Start 1800
Saturday 11th January 2025 0000-0000
Sunday 12th January 2025 0000-0000
Monday 13th January 2025 0000-0000
Tuesday 14th January 2025 0000-0000
Wednesday 15th January 2025 0000-0000
Thursday 16th January 2025 0000-0000
Friday 17th January 2025 Until 0700
For further information about this job, please contact Skilled Medical on 1300 900 100.
About Skilled Medical
Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia,
New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical
professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com
To Apply
To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us.
Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to
discuss this role on 1300 900 100
.