- The principal referral hospital and regional trauma centre for the Central Coast. The hospital's emergency department is the third busiest in the state.
- A waterfront city located on the Central Coast of New South Wales 83 km north of Sydney with an approximate population of 179,550 residents
- Multiple shifts available. Accommodation provided.
Details
A Eastern NSW hospital requires a Registrar/PHO in Obstetrics & Gynaecology from 10/01/2025 to 31/03/2025.
Friday, 10 January 2025 0800-1630 $200
Friday, 10 January 2025 0800-2030 $220
Saturday, 11 January 2025 0800-2030 $220
Sunday, 12 January 2025 0800-2030 $220
Monday, 13 January 2025 1330-2130 $200
Monday, 13 January 2025 0800-1630 $200
Monday, 13 January 2025 0800-2030 $200
Tuesday, 14 January 2025 1330-2130 $200
Tuesday, 14 January 2025 0800-1630 $200
Tuesday, 14 January 2025 0800-2030 $200
Wednesday, 15 January 2025 0800-1630 $200
Thursday, 16 January 2025 0800-1630 $200
Friday, 17 January 2025 0800-1630 $200
Sunday, 19 January 2025 0800-2030 $200
Tuesday, 21 January 2025 0800-1630 $200
Tuesday, 28 January 2025 0800-1630 $200
Sunday, 2 February 2025 0800-2030 $200
Sunday, 2 February 2025 0800-2030 $200
Sunday, 2 February 2025 0800-1630 $200
Sunday, 2 February 2025 2000-0830 $240
Monday, 3 February 2025 0800-2030 $200
Monday, 3 February 2025 0800-1630 $200
Monday, 3 February 2025 2000-0830 $240
Tuesday, 4 February 2025 0800-2030 $200
Tuesday, 4 February 2025 0800-1630 $200
Tuesday, 4 February 2025 2000-0830 $240
Wednesday, 5 February 2025 0800-2030 $200
Wednesday, 5 February 2025 0800-1630 $200
Wednesday, 5 February 2025 2000-0830 $240
Thursday, 6 February 2025 0800-2030 $200
Thursday, 6 February 2025 0800-1630 $200
Thursday, 6 February 2025 2000-0830 $240
Friday, 7 February 2025 0800-2030 $200
Friday, 7 February 2025 0800-1630 $200
Friday, 7 February 2025 2000-0830 $240
Saturday, 8 February 2025 0800-2030 $200
Saturday, 8 February 2025 0800-1630 $200
Saturday, 8 February 2025 2000-0830 $240
Sunday, 9 February 2025 0800-2030 $200
Sunday, 9 February 2025 0800-1630 $200
Sunday, 9 February 2025 2000-0830 $240
Monday, 10 February 2025 0800-2030 $200
Monday, 10 February 2025 0800-1630 $200
Monday, 10 February 2025 2000-0830 $240
Tuesday, 11 February 2025 0800-2030 $200
Tuesday, 11 February 2025 0800-1630 $200
Tuesday, 11 February 2025 2000-0830 $240
Wednesday, 12 February 2025 0800-2030 $200
Wednesday, 12 February 2025 0800-1630 $200
Wednesday, 12 February 2025 2000-0830 $240
Thursday, 13 February 2025 0800-2030 $200
Thursday, 13 February 2025 0800-1630 $200
Thursday, 13 February 2025 2000-0830 $240
Friday, 14 February 2025 0800-2030 $200
Friday, 14 February 2025 0800-1630 $200
Friday, 14 February 2025 2000-0830 $240
Saturday, 15 February 2025 0800-2030 $200
Saturday, 15 February 2025 0800-1630 $200
Saturday, 15 February 2025 2000-0830 $240
Sunday, 16 February 2025 0800-2030 $200
Sunday, 16 February 2025 0800-1630 $200
Sunday, 16 February 2025 2000-0830 $240
Monday, 17 February 2025 0800-2030 $200
Monday, 17 February 2025 0800-1630 $200
Monday, 17 February 2025 2000-0830 $240
Tuesday, 18 February 2025 0800-2030 $200
Tuesday, 18 February 2025 0800-1630 $200
Tuesday, 18 February 2025 2000-0830 $240
Wednesday, 19 February 2025 0800-2030 $200
Wednesday, 19 February 2025 0800-1630 $200
Wednesday, 19 February 2025 2000-0830 $240
Thursday, 20 February 2025 0800-2030 $200
Thursday, 20 February 2025 0800-1630 $200
Thursday, 20 February 2025 2000-0830 $240
Friday, 21 February 2025 0800-2030 $200
Friday, 21 February 2025 0800-1630 $200
Friday, 21 February 2025 2000-0830 $240
Saturday, 22 February 2025 0800-2030 $200
Saturday, 22 February 2025 0800-1630 $200
Saturday, 22 February 2025 2000-0830 $240
Sunday, 23 February 2025 0800-2030 $200
Sunday, 23 February 2025 0800-1630 $200
Sunday, 23 February 2025 2000-0830 $240
Monday, 24 February 2025 0800-2030 $200
Monday, 24 February 2025 0800-1630 $200
Monday, 24 February 2025 2000-0830 $240
Tuesday, 25 February 2025 0800-2030 $200
Tuesday, 25 February 2025 0800-1630 $200
Tuesday, 25 February 2025 2000-0830 $240
Wednesday, 26 February 2025 0800-2030 $200
Wednesday, 26 February 2025 0800-1630 $200
Wednesday, 26 February 2025 2000-0830 $240
Thursday, 27 February 2025 0800-2030 $200
Thursday, 27 February 2025 0800-1630 $200
Thursday, 27 February 2025 2000-0830 $240
Friday, 28 February 2025 0800-2030 $200
Friday, 28 February 2025 0800-1630 $200
Friday, 28 February 2025 2000-0830 $240
Saturday, 1 March 2025 0800-2030 $200
Saturday, 1 March 2025 0800-1630 $200
Saturday, 1 March 2025 2000-0830 $240
Sunday, 2 March 2025 0800-2030 $200
Sunday, 2 March 2025 0800-1630 $200
Sunday, 2 March 2025 2000-0830 $240
Monday, 3 March 2025 0800-2030 $200
Monday, 3 March 2025 0800-1630 $200
Monday, 3 March 2025 2000-0830 $240
Tuesday, 4 March 2025 0800-2030 $200
Tuesday, 4 March 2025 0800-1630 $200
Tuesday, 4 March 2025 2000-0830 $240
Wednesday, 5 March 2025 0800-2030 $200
Wednesday, 5 March 2025 0800-1630 $200
Wednesday, 5 March 2025 2000-0830 $240
Thursday, 6 March 2025 0800-2030 $200
Thursday, 6 March 2025 0800-1630 $200
Thursday, 6 March 2025 2000-0830 $240
Friday, 7 March 2025 0800-2030 $200
Friday, 7 March 2025 0800-1630 $200
Friday, 7 March 2025 2000-0830 $240
Friday, 7 March 2025 0800-2030 $200
Friday, 7 March 2025 0800-1630 $200
Friday, 7 March 2025 2000-0830 $240
Saturday, 8 March 2025 0800-2030 $200
Saturday, 8 March 2025 0800-1630 $200
Saturday, 8 March 2025 2000-0830 $240
Sunday, 9 March 2025 0800-2030 $200
Sunday, 9 March 2025 0800-1630 $200
Sunday, 9 March 2025 2000-0830 $240
Monday, 10 March 2025 0800-2030 $200
Monday, 10 March 2025 0800-1630 $200
Monday, 10 March 2025 2000-0830 $240
Tuesday, 11 March 2025 0800-2030 $200
Tuesday, 11 March 2025 0800-1630 $200
Tuesday, 11 March 2025 2000-0830 $240
Wednesday, 12 March 2025 0800-2030 $200
Wednesday, 12 March 2025 0800-1630 $200
Wednesday, 12 March 2025 2000-0830 $240
Thursday, 13 March 2025 0800-2030 $200
Thursday, 13 March 2025 0800-1630 $200
Thursday, 13 March 2025 2000-0830 $240
Friday, 14 March 2025 0800-2030 $200
Friday, 14 March 2025 0800-1630 $200
Friday, 14 March 2025 2000-0830 $240
Saturday, 15 March 2025 0800-2030 $200
Saturday, 15 March 2025 0800-1630 $200
Saturday, 15 March 2025 2000-0830 $240
Sunday, 16 March 2025 0800-2030 $200
Sunday, 16 March 2025 0800-1630 $200
Sunday, 16 March 2025 2000-0830 $240
Monday, 17 March 2025 0800-2030 $200
Monday, 17 March 2025 0800-1630 $200
Monday, 17 March 2025 2000-0830 $240
Tuesday, 18 March 2025 0800-2030 $200
Tuesday, 18 March 2025 0800-1630 $200
Tuesday, 18 March 2025 2000-0830 $240
Wednesday, 19 March 2025 0800-2030 $200
Wednesday, 19 March 2025 0800-1630 $200
Wednesday, 19 March 2025 2000-0830 $240
Thursday, 20 March 2025 0800-2030 $200
Thursday, 20 March 2025 0800-1630 $200
Thursday, 20 March 2025 2000-0830 $240
Friday, 21 March 2025 0800-2030 $200
Friday, 21 March 2025 0800-1630 $200
Friday, 21 March 2025 2000-0830 $240
Saturday, 22 March 2025 0800-2030 $200
Saturday, 22 March 2025 0800-1630 $200
Saturday, 22 March 2025 2000-0830 $240
Sunday, 23 March 2025 0800-2030 $200
Sunday, 23 March 2025 0800-1630 $200
Sunday, 23 March 2025 2000-0830 $240
Monday, 24 March 2025 0800-2030 $200
Monday, 24 March 2025 0800-1630 $200
Monday, 24 March 2025 2000-0830 $240
Tuesday, 25 March 2025 0800-2030 $200
Tuesday, 25 March 2025 0800-1630 $200
Tuesday, 25 March 2025 2000-0830 $240
Wednesday, 26 March 2025 0800-2030 $200
Wednesday, 26 March 2025 0800-1630 $200
Wednesday, 26 March 2025 2000-0830 $240
Thursday, 27 March 2025 0800-2030 $200
Thursday, 27 March 2025 0800-1630 $200
Thursday, 27 March 2025 2000-0830 $240
Friday, 28 March 2025 0800-2030 $200
Friday, 28 March 2025 0800-1630 $200
Friday, 28 March 2025 2000-0830 $240
Saturday, 29 March 2025 0800-2030 $200
Saturday, 29 March 2025 0800-1630 $200
Saturday, 29 March 2025 2000-0830 $240
Sunday, 30 March 2025 0800-2030 $200
Sunday, 30 March 2025 0800-1630 $200
Sunday, 30 March 2025 2000-0830 $240
Monday, 31 March 2025 0800-2030 $200
Monday, 31 March 2025 0800-1630 $200
Monday, 31 March 2025 2000-0830 $240
For further information about this job, please contact Jonathan Gregory on 1300 900 100.
About Skilled Medical
Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia,
New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical
professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com
To Apply
To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us.
Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to
discuss this role on 1300 900 100
.